HSBC Global Banking and Markets operations around the world
HSBC futures exchange membership links
HSBC executes on and clears all major futures and options exchanges, either as a direct member or through third-party intermediaries.
HSBC is a direct member of the exchanges listed below.
| North America | Code |
| Bolsa de Mercadorias & Futuros | BM&F |
| Boston Options Exchange | BOX |
| Chicago Board of Trade | CBOT |
| Chicago Board Options Exchange | CBOE |
| Chicago Mercantile Exchange | CME |
| Commodity Exchange of New York | COMEX |
| IntercontinentalExchange | ICE |
| International Securities Exchange | ISE |
| New York Board of Trade | ICE Futures U.S. (formerly NYBOT) |
| New York Mercantile Exchange | NYMEX |
| New York Stock Exchange | NYSE |
| Philadelphia Stock Exchange | PHLX |
| Europe | Code |
| Athens Derivative Exchange | ADEX |
| Dutch Futures Exchange | EURONEXT AMSTERDAM |
| EDX London | EDX |
| EUREX | EUREX |
| French Futures Exchange | EURONEXT PARIS |
| International Petroleum Exchange | ICE Futures Europe (formerly IPE) |
| London International Financial Futures Exchange | LIFFE |
| London Metals Exchange | LME |
| London Traded Options Market | LTOM |
| Asia | Code |
| Bombay Stock Exchange, Mumbai | BSE |
| Hong Kong Futures Exchange | HKEX |
| National Stock Exchange (India) | NSE |
| New Zealand Futures and Options Exchange | NZFOE |
| Osaka Securities Exchange | OSE |
| Singapore Exchange | SGX |
| Sydney Futures Exchange | SFE |
| Tokyo International Financial Futures Exchange | TFX |
| Tokyo Stock Exchange | TSE |
| Third Party Exchange Access | Code |
| Budapest Stock Exchange | BSE |
| Copenhagen Stock Exchange | CSE |
| Euronext Brussels | BRUSSELS |
| Euronext Lisbon | LISBON |
| Italian Derivatives Equity Market | IDEM |
| Kansas City Board of Trade | KCBT |
| Korea Exchange | KOFEX |
| Korea Stock Exchange | KSE |
| Malaysia Derivatives Exchange | MDEX |
| Mexico Derivatives Exchange | MexDer |
| Minneapolis Grain Exchange | MGE |
| Montreal Exchange | ME |
| New York Board of Trade | ICE Futures U.S. (formerly NYBOT) |
| Toronto Stock Exchange | TSE |
| Warsaw Stock Exchange | WSE |
| Wiener Boerse | WB |
| Winnipeg Commodity Exchange | ICE Futures Canada (formerly WCE) |
