HSBC Global Banking and Markets operations around the world
Asian US Dollar Bond Index
The HSBC Asian US Dollar Bond Index (ADBI) tracks the total-return performance of a non-Japan Asian bond portfolio consisting of US dollar-denominated, fixed-rate, straight bonds satisfying a set of simple issue size and liquidity criteria.The Index constituent selection process is completely mechanised yet constituent weightings are periodically reviewed and adjusted by constituents' liquidity rankings, ensuring a fair and replicable benchmark.
If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.
| 3-Sep-10 | |||||
| Index Level | Weekly Return | Monthly Return | Quarterly Return | T-Spreads | |
| ADBI | 298.31 | -0.13% | 1.95% | 7.30% | 271.85 |
| CHINA | 253.62 | -0.13% | 1.05% | 5.28% | 409.50 |
| HONG KONG | 295.06 | -0.20% | 1.45% | 5.80% | 269.83 |
| PHILIPPINES | 395.82 | -0.02% | 4.31% | 11.61% | 238.82 |
| INDONESIA | 209.95 | -0.30% | 2.89% | 12.50% | 250.94 |
| KOREA | 247.47 | -0.06% | 1.01% | 4.87% | 231.83 |
| MALAYSIA | 297.80 | -0.17% | 2.18% | 6.65% | 204.53 |
| THAILAND | 343.84 | -0.35% | 2.34% | 5.03% | 418.56 |
| SINGAPORE | 261.82 | -0.12% | 2.13% | 5.98% | 183.06 |
| INDIA | 290.77 | -0.12% | 0.83% | 4.76% | 369.61 |
| PAKISTAN | 283.26 | 0.13% | -1.70% | 0.86% | 798.95 |
| VIETNAM | 307.97 | -0.29% | -3.00% | 6.08% | 388.24 |
| SRI LANKA | 287.05 | 0.41% | -0.60% | 6.47% | 433.56 |
|
Zhang, Zhiming FI Credit Research Director Level 19, HSBC Main Building 1 Queen's Road Central Hong Kong Direct Line: 852 2822 4523 Fax: 852 2218 9832 |
Asian Bond Indices
HSBC's indices and a family of credit rating-specific curves track performance of high quality bonds across Asia, serving as benchmarks for domestic bond markets.
Asian Curve
Asian Local Bond Index (ALBI)
Asian US Dollar Bond Index (ADBI)
FX Cross Rates
An at-a-glance reference for market information, including FX spot/forward, cross and interest rates, with access to useful spot FX and forward calculators.
Access now
