HSBC Global Banking and Markets operations around the world

Go

Asian Local Bond Index

The HSBC Asian Local Bond Index (ALBI) tracks the total return performance of a bond portfolio which consists of local-currency denominated, high quality and liquid bonds in Asia ex-Japan. The ALBI includes bonds from the following countries/regions: Korea, Hong Kong SAR, India, Singapore, Taiwan, Malaysia, Thailand, the Philippines, Indonesia and China.


Get Adobe Reader If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.



HSBC ASIAN LOCAL BOND INDEX (ALBI)
11-Mar-10 Current Level Previous Day Level Net Changes (%) Country Weighting (%) Index Yield (%) Index Duration (Yr) Average Life (Yr) Average Coupon (%) Total Mkt Cap (mm)
ALBI 209.82 209.97 -0.07 100.00 4.36 4.87 6.52 4.98 1050500.375
China 139.81 139.96 -0.11 9.84 3.20 4.40 5.33 3.47 1,472,531
Hong Kong SAR 273.40 273.46 -0.02 14.10 2.96 4.35 5.12 3.54 200,290
India 237.36 237.28 0.03 7.35 8.05 6.59 11.84 7.33 4,764,431
Korea 171.55 171.09 0.27 16.88 4.55 3.76 4.57 4.93 329,445,184
Malaysia 149.35 149.25 0.06 8.31 3.98 4.39 5.31 4.09 328,279
Philippines 278.17 278.11 0.02 3.56 6.88 3.82 5.42 7.83 1,348,138
Singapore 143.28 143.38 -0.07 13.93 2.40 5.09 5.98 3.19 77,775
Taiwan 166.83 166.62 0.13 8.43 1.58 7.30 8.52 2.94 3,911,946
Thailand 165.19 165.21 -0.01 7.81 3.65 4.73 5.79 4.72 2,141,756
Indonesia 460.73 460.73 0.00 9.79 9.58 5.25 10.14 11.12 37,898,784
Contact
Zhang, Zhiming
FI Credit Research Director
Level 19, HSBC Main Building
1 Queen's Road Central
Hong Kong
Direct Line: 852 2822 4523
Fax: 852 2218 9832